Weather Seasons
Tropical Climates in Veracruz
The state of Veracruz has a tropical climate which is mostly hot and humid in the eastern coastal plains area found along the Gulf of Mexico. In the western foothills of the Sierra Madre Oriental mountains, the weather is cool and somewhat humid. Up in the higher altitudes of the mountains, it can get "wintery" cold.
The rainfall mostly occurs in the summer months with 2/3 falling between June and September. Winters are usually dry with mild winds. The port city occasionally has strong north winds (nortes) that blow down the coast.
Port City of Veracruz, Mexico Weather
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| High | 78°F 26°C | 79°F 26°C | 84°F 29°C | 87°F 31°C | 90°F 32°C | 89°F 32°C | 88°F 31°C | 88°F 31°C | 87°F 31°C | 86°F 30°C | 83°F 28°C | 79°F 26°C |
| Low | 63°F 17°C | 64°F 18°C | 67°F 19°C | 71°F 22°C | 75°F 24°C | 75°F 24°C | 74°F 23°C | 74°F 23°C | 73°F 23°C | 71°F 22°C | 68°F 20°C | 65°F 18°C |
| Average | 71°F 22°C | 72°F 22°C | 76°F 24°C | 79°F 26°C | 83°F 28°C | 82°F 28°C | 81°F 27°C | 81°F 27°C | 81°F 27°C | 79°F 26°C | 75°F 24°C | 72°F 22°C |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Inches | 1 | 1 | 1 | 1 | 1 | 14 | 15 | 14 | 14 | 5 | 3 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 36 | 38 | 36 | 36 | 13 | 8 | 3 |
Gulf of Mexico Water Temperature/Visibility
Averages for the Veracruz Coral Reef System National Park
November - February
Temperature 71° F / 24° C
Visibility 15 - 30 feet / 5 - 10 meters
March - October
Temperature 78° F / 26° C
Visibility 30 - 90 feet / 10 - 30 meters